| Management number | 244368036 | Release Date | 2026/07/20 | List Price | US$300.00 | Model Number | 244368036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smaller frames have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frame sizes have a straight top tube because taller riders with longer legs typically don’t have the same issues with standover height.

Marlin comes in seven frame sizes to suit riders of any height, and Smart Wheel Size ensures you’re on the fastest wheel that fits. The smallest sizes even come with short-reach brake levers and narrower handlebars that give smaller riders better comfort and control.

Marlin looks and feels great. It’s packed with features usually found only on more expensive bikes, like a stylish frame with internal shift cable and brake hose routing, which can help your cables last longer by protecting them from the elements.

Inspired by rider demand for trouble-free drivetrain longevity and performance, Shimano CUES offers a new foundation for versatility and durability across a range of both electric and standard bikes. CUES features Shimano’s new LINKGLIDE drivetrain technology for significantly increased life on wear items like chain, cassette, and chainrings.

Starting in 2024, we began removing high-emission aluminum from our manufacturing and replacing it with low-emission aluminum made with renewable energy. By October 2025, nearly every alloy bike we make - this one included - had made the switch, driving a major drop in our footprint.

LINKGLIDE technology has been specifically engineered for incredible durability while still delivering smooth and decisive shifting – along with a great pedalling experience. Available exclusively on Shimano CUES drivetrains.

| Frame | Alpha Silver Aluminum, internal derailleur & dropper post routing, rack and kickstand mount, 135x5mm ThruSkew |
| Fork | RockShox Judy, coil spring, preload, TurnKey lockout, 46mm offset for 29'' wheel, 100mm QR, 100mm travel |
| Tire | Maxxis Rekon Race, tubeless ready, EXO casing, folding bead, 60tpi, 29x2.35'' |
| Hub Front | Formula DC-20, alloy, 6-bolt, 100mm |
| Hub Rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm |
| Rim | Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23mm width, Presta valve // Bontrager Kovee, double-wall, Tubeless Ready, 32-hole, 23mm width, Presta valve |
| Rim Strip | Bontrager TLR |
| Skewer Rear | 173x5mm QR |
| Shifter | Shimano U6000, 10 speed |
| Rear Derailleur | Shimano CUES U6000 GS |
| Crank | Shimano U4000, 30T chainring, 170mm length |
| Bottom Bracket | Shimano, 73mm, threaded cartridge, 122.5mm spindle |
| Cassette | Shimano CUES LG300, LINKGLIDE, 11-48, 10 speed |
| Chain | Shimano LG500, 9/10/11 speed |
| Brake | Shimano MT200 hydraulic disc |
| Brake Rotor | Shimano RT26, 6-bolt, 180mm // Shimano RT26, 6-bolt, 160mm |
| Pedal | VP-536 nylon platform |
| Saddle | Bontrager Verse Short, stainless steel rails |
| Seatpost | TranzX JD-YSI34, 150mm travel, internal routing, 31.6mm, 456mm length |
| Seat Collar | Bolt-on, 36.4mm |
| Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
| Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
| Headset | Semi-integrated, 1-1/8'' |
| Grips | Trek Line Comp, nylon lock-on |
| B B Drop | 5.8 |
| B B Height | 31 |
| Chainstay Length | 43.8 |
| Eff Seat Tube Angle | 73.0° |
| Eff Top Tube | 61.8 |
| Frame Reach | 43.4 |
| Frame Size Letter | ML |
| Frame Size Number | 18.5" |
| Frame Stack | 60.2 |
| Head Angle | 69.5° |
| Head Tube Length | 9 |
| Offset | 4.2 |
| Seat Tube | 44.4 |
| Seat Tube Angle | 71.9° |
| Standover | 75.8 |
| Trail | 9.3 |
| Wheelbase | 111.6 |
| Wheel Size | 29" |
| Color | LAVA |
| Size | ML (29" WHEEL) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form